![]() Microsoft Office 365 Partner since 2009 All offerings from 5thNK sit in a Microsoft Owned Data Center run by Microsoft employees Office on Demand comes with your Office 365 plan. It lets you use your Office applications on PCs that don't have Office installed on them or that are running older versions of Office, for example a PC in the library, at a business center, or one that you borrowed from a friend. The applications are streamed to the PC instead of being permanently installed on it. Streaming speed depends on Internet connectivity speed. Once you close the applications, they are no longer available to other users of that PC. Documents you save to SkyDrive will also no longer be available to other users, unless you saved them locally on the computer. |
Office 365 Compare Solutions
Showing 32 items
Feature | Office Professional Plus 2013 | Office 365 ProPlus | Office for Mac 2011 in Office 365 | Office 365 Small Business | Office 365 Small Business Premium | Office 365 Midsize Business | Office 365 Enterprise E1 Office 365 Education A2 Office 365 Government G1 | Office 365 Enterprise E3 Office 365 Education A3 Office 365 Government G3 | Office 365 Enterprise E4 Office 365 Education A4 Office 365 Government G4 | Office 365 Enterprise K1 Office 365 Government K1 |
---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Feature | Office Professional Plus 2013 | Office 365 ProPlus | Office for Mac 2011 in Office 365 | Office 365 Small Business | Office 365 Small Business Premium | Office 365 Midsize Business | Office 365 Enterprise E1 Office 365 Education A2 Office 365 Government G1 | Office 365 Enterprise E3 Office 365 Education A3 Office 365 Government G3 | Office 365 Enterprise E4 Office 365 Education A4 Office 365 Government G4 | Office 365 Enterprise K1 Office 365 Government K1 |
---|---|---|---|---|---|---|---|---|---|---|
MICROSOFT WORD | yes | yes | yes | NO | yes | yes | yes | yes | yes | NO |
MICROSOFT EXCEL | yes | yes | yes | no | yes | yes | no | yes | yes | yes |
MICROSOFT POWERPOINT | yes | yes | yes | no | yes | yes | no | yes | yes | no |
MICROSOFT ONENOTE | yes | yes | no | no | yes | yes | no | yes | yes | no |
MICROSOFT OUTLOOK | yes | yes | yes | no | yes | yes | no | yes | yes | no |
MICROSOFT PUBLISHER | yes | yes | no | no | yes | yes | no | yes | yes | no |
MICROSOFT ACCESS | yes | yes | no | no | yes | yes | no | yes | yes | no |
MICROSOFT LYNC | yes | yes | yes | no | yes | yes | no | yes | yes | no |
MICROSOFT INFOPATH | yes | yes | no | no | yes | yes | no | yes | yes | no |
MICROSOFT WINDOWS 8 | yes | yes | no | no | yes | yes | yes | yes | yes | no |
5 Installs per user on PC MAC or Device | no | yes | yes | no | yes | yes | no | yes | yes | no |
Automated user account provisioning | N/A | yes | yes | no | no | yes | yes | no | no | no |
Business Inteligence | yes | yes | no | no | no | yes | no | yes | yes | no |
Multilingual user interface | yes | yes | no | no | yes | yes | no | yes | yes | no |
Client push deployment | yes | yes | no | no | no | no | no | yes | yes | no |
Client support for on-premises Exchange | yes | yes | yes | no | no | yes | no | yes | yes | no |
Client support for on-premises SharePoint | yes | yes | yes | no | no | yes | no | yes | yes | no |
Compliance and Archiving | yes | yes | no | no | no | no | no | yes | yes | no |
Control of software updates | yes | yes | no | no | no | no | no | yes | yes | no |
Desktop virtualization (user-dedicated VDI and RDS) | yes | yes-2 | no | no | no | no | no | yes-2 | yes-2 | no |
Group Policy Support | yes | yes | no | no | no | yes | no | yes | yes | no |
Information Rights Management | yes-5 | yes | yes | no | no | yes-4 | yes-4 | yes-6 | yes-6 | yes-4 |
Office Add-in, ActiveX, and BHO support | yes | yes | no | no | yes | yes | no | yes | yes | no |
Office on Demand | no | yes | no | no | yes | yes | no | yes | yes | no |
Office Telemetry | yes | yes | no | no | no | yes | no | yes | yes | no |
Offline support for client applications | yes | yes | yes | no | yes | yes | no | yes | yes | no |
Optimized side-by-side client installation | no | yes | no | no | yes | yes | no | yes | yes | no |
Roaming settings | no | yes | no | yes | yes | yes | yes | yes | yes | yes |
Support for blocking cloud-based file storage | yes | yes | no | no | no | yes | no | yes | yes | no |
Version upgrades | no | yes | yes | no | yes | yes | no | yes | yes | no |
Volume activation (KMS/MAK) | yes | no-3 | no | no | no | no | no | no-3 | no | no |
OFFICE WEB Apps | yes-1 | yes-1 | yes | yes-1 | yes-1 | yes-1 | yes-1 | yes-1 | yes-1 | yes-1 |
Showing 32 items